Landlord Financials
Rental Property Estimate Sheet
Adjust rent and home value to see a rough monthly P&L. All cost ranges are sourced from 2026 California data.
Your property
Drag sliders - all estimates update live.
Gross income
| High estimate +10% | $3,080 | / mo |
| Base estimate | $2,800 | / mo |
| Low estimate −10% | $2,520 | / mo |
| Vacancy loss ~6% / yr | −$168 | / mo avg |
Monthly expenses
| Property mgmt fee 8-10% of rent · CA avg | $224 – $280 | / mo |
| ↳ Leasing / placement fee 50-100% of 1 mo rent · one-time per tenant | $1,400 – $2,800 | one-time |
| ↳ Lease renewal fee CA avg ~$207 flat | ~$207 | one-time |
| Landlord insurance CA range $900-$2,000+ / yr | $75 – $167 | / mo |
| Maintenance reserve ~1% of home value / yr | $375 | / mo |
| Property tax CA ~1.2% of assessed value / yr | $450 | / mo |
| Estimated total expenses | $1,219 | / mo |
Monthly cash flow
Before mortgage, HOA, and income tax.
High
+$1,861
Mid
+$1,581
Low
+$1,301
What's not included
- Mortgage payment - add this to get true cash flow
- HOA dues (if applicable)
- Income tax on rental revenue (consult a CPA - depreciation deductions can help)
- Utilities you pay directly
- Capital improvements (roof, HVAC, etc.)